- BONAISI Stove/Buffet Stove Quality Inspection Report
- How to choose a hotel buffet stove/Buffet stove?
- Gastronorm Sizes ¨C What do they all mean?
Mobile£º13711670489
tel£º86 020-28137312
E-mail£ºmaysharonlee@hotmail.com?
AD.£ºNo. 18, Building 3, South District, Nanfang Shaxi Hardware Hotel Supplies City, Guangzhou City
Click to purchase online now¡ú
Material: 201 stainless steel/304 stainless steel
Thickness: 0.8/1.0/1.2mm
Specifications: Check the table below
Process: Electrolytic polishing, available with straight/curled edges, can be equipped with stainless steel cover/PC cover
Features:
1. Select high-quality thickened 201 stainless steel (high copper)/304 stainless steel for production, with solid materials and excellent quality;
2. The edge strengthening design makes the product resistant to impact and not easily deformed, and the product complies with BS EN 631-1 standard;
3. Industry leading deep drawing technology ensures stable product quality;
| £¨1/1£©Spec/mm | Qty/Ctn | £¨1/2£©Spec/mm | Qty/Ctn | £¨1/3£©Spec/mm | Qty/Ctn |
| 530*325*65 | 12 | 325*265*65 | 18 | 325*176*65 | 18 |
| 530*325*100 | 12 | 325*265*100 | 18 | 325*176*100 | 18 |
| 530*325*150 | 12 | 325*265*150 | 18 | 325*176*150 | 18 |
| 530*325*200 | 12 | 325*265*200 | 18 | 325*176*200 | 18 |
| £¨1/4£©Spec/mm | Qty/Ctn | £¨1/6£©Spec/mm | Qty/Ctn | £¨1/9£©Spec/mm | Qty/Ctn |
| 265*162*65 | 24 | 176*162*65 | 36 | 176*108*65 | 48 |
| 265*162*100 | 24 | 176*162*100 | 36 | 176*108*100 | 48 |
| 265*162*150 | 24 | 176*162*150 | 36 | 176*108*150 | 48 |
| 265*162*200 | 24 |



